Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 178.900 177.000 177.575 - 0.375
Dec 179.425 177.825 178.425 - 0.100
Feb 180.525 178.850 179.525
Apr 182.000 180.550 181.200 0.100
Jun 176.325 175.075 175.700 0.175
Aug 173.925 172.800 173.325 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.750 78.275 78.375 -0.450
Dec 72.325 71.125 71.275 -0.250
Feb 75.950 74.825 74.950 -0.225
Apr 80.850 79.975 80.175 -0.050
May 84.800 84.350 84.425 -0.175
Jun 92.575 91.800 91.950 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.750 240.850 241.625 - 0.150
Oct 241.375 238.300 239.225 - 0.625
Nov 236.875 234.500 235.250 - 0.275
Jan 232.300 230.150 230.600 - 0.400
Mar 231.750 229.775 230.100 - 0.350
Apr 234.350 232.750 232.950 - 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.750 78.275 78.375 -0.450
Dec 72.325 71.125 71.275 -0.250
Feb 75.950 74.825 74.950 -0.225
Apr 80.850 79.975 80.175 -0.050
May 84.800 84.350 84.425 -0.175
Jun 92.575 91.800 91.950 -0.100
Oct 79.750 78.275 78.375 -0.450
Dec 72.325 71.125 71.275 -0.250
Feb 75.950 74.825 74.950 -0.225
Apr 80.850 79.975 80.175 -0.050
May 84.800 84.350 84.425 -0.175
Jun 92.575 91.800 91.950 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 23.23 23.18 23.22 0.03
Oct 24.10 23.73 24.01 0.20
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN