Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 309.975 308.000 309.700 0.475
Sep 309.975 308.075 309.650 0.500
Oct 307.675 305.875 307.425 0.725
Nov 304.675 302.800 304.500 0.825
Jan 298.375 296.625 298.175 0.700
Mar 294.200 292.875 294.050 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.45 17.31 17.38 0.05
Aug 18.45 18.32 18.45 0.16
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN