Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 386'2 381'2 394'0 381'0 394'0 4'4 12:01P Sep 13
CORN  Dec 24 @C4Z 406'0 406'2 414'0 406'2 413'6 7'2 1:19P Sep 13
CORN  Mar 25 @C5H 424'4 424'4 431'6 424'4 431'4 6'4 1:19P Sep 13
SOYBEANS  Sep 24 @S4U 991'4 987'4 -4'6 12:01P Sep 13
SOYBEANS  Nov 24 @S4X 1010'6 1011'4 1021'0 1002'2 1006'4 -4'4 1:19P Sep 13
SOYBEANS  Jan 25 @S5F 1029'4 1028'2 1039'2 1020'6 1025'2 -4'6 1:19P Sep 13
LIVE CATTLE  Oct 24 @LE4V 178.025 178.000 178.900 177.000 177.575 - 0.375 1:04P Sep 13
LIVE CATTLE  Dec 24 @LE4Z 178.600 178.525 179.425 177.825 178.425 - 0.100 1:04P Sep 13
@LHF0  Jan 30 @LH0F  
@FCF0  Jan 30 @FC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'0
Change:  4'4
Bid: 
Ask: 
Today's High:  394'0
Today's Low:  381'0
Volume:  40
Open:  381'2
Settle:  390'6s
Prev:  386'2
Contract High: 
Contract Low: 
Updated:  Sep-13-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN