Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 423'6 423'6 427'6 421'2 421'6 -2'0 1:19P Jan 21
CORN  May 26 @C6K 431'2 431'2 435'4 429'4 429'6 -1'4 1:19P Jan 21
CORN  Jul 26 @C6N 437'6 438'0 441'6 436'0 436'4 -1'4 1:19P Jan 21
SOYBEANS  Mar 26 @S6H 1053'0 1053'2 1069'2 1053'0 1065'0 11'4 1:19P Jan 21
SOYBEANS  May 26 @S6K 1064'0 1064'0 1079'6 1063'4 1075'6 11'0 1:19P Jan 21
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1091'6 1075'4 1087'2 11'0 1:19P Jan 21
LIVE CATTLE  Feb 26 @LE6G 232.375 232.375 233.675 231.225 233.000 0.725 1:04P Jan 21
LIVE CATTLE  Apr 26 @LE6J 234.575 234.425 235.400 232.950 234.900 0.375 1:04P Jan 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -2'0
Bid:  421'6
Ask:  421'6
Today's High:  427'6
Today's Low:  421'2
Volume:  134,683
Open:  423'6
Settle:  421'6s
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN