Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 426'4 427'0 433'2 426'6 430'6 3'4 1:19P Jan 28
CORN  May 26 @C6K 434'6 435'0 440'6 434'6 438'4 3'2 1:19P Jan 28
CORN  Jul 26 @C6N 440'6 441'0 446'2 441'0 444'2 3'2 1:19P Jan 28
SOYBEANS  Mar 26 @S6H 1067'2 1067'2 1084'6 1067'0 1074'6 7'6 1:19P Jan 28
SOYBEANS  May 26 @S6K 1079'4 1079'2 1096'4 1079'2 1087'4 8'2 1:19P Jan 28
SOYBEANS  Jul 26 @S6N 1092'4 1092'2 1109'2 1092'0 1101'0 8'4 1:19P Jan 28
LIVE CATTLE  Feb 26 @LE6G 235.600 235.275 237.125 234.000 236.775 1.225 1:04P Jan 28
LIVE CATTLE  Apr 26 @LE6J 237.400 236.750 239.000 235.600 238.625 1.325 1:04P Jan 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  430'6
Change:  3'4
Bid:  430'2
Ask:  430'2
Today's High:  433'2
Today's Low:  426'6
Volume:  180,759
Open:  427'0
Settle:  430'0s
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN