Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 493'4 493'0 499'6 492'4 496'4 2'6 1:19P Feb 14
CORN  May 25 @C5K 506'0 505'2 512'0 505'0 509'0 2'6 1:19P Feb 14
CORN  Jul 25 @C5N 509'0 508'4 514'0 508'0 511'2 2'2 1:19P Feb 14
SOYBEANS  Mar 25 @S5H 1030'0 1030'0 1046'6 1029'4 1036'6 6'0 1:19P Feb 14
SOYBEANS  May 25 @S5K 1047'0 1047'0 1062'4 1046'4 1053'4 5'6 1:19P Feb 14
SOYBEANS  Jul 25 @S5N 1063'0 1063'0 1077'0 1062'2 1069'2 5'2 1:19P Feb 14
LIVE CATTLE  Feb 25 @LE5G 199.550 199.675 200.075 197.575 197.725 - 1.800 1:04P Feb 14
LIVE CATTLE  Apr 25 @LE5J 196.525 196.675 197.050 194.000 194.500 - 2.275 1:04P Feb 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  496'4
Change:  2'6
Bid:  496'4
Ask:  496'4
Today's High:  499'6
Today's Low:  492'4
Volume:  177,945
Open:  493'0
Settle:  496'2s
Prev:  493'4
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN