Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 436'4 436'0 438'2 436'0 438'0 1'4 3:00A Dec 17
CORN  May 26 @C6K 444'4 444'0 446'0 444'0 445'4 1'0 3:00A Dec 17
CORN  Jul 26 @C6N 451'0 450'4 452'4 450'4 452'0 1'0 3:00A Dec 17
SOYBEANS  Jan 26 @S6F 1062'6 1063'4 1067'4 1061'4 1063'6 1'0 3:00A Dec 17
SOYBEANS  Mar 26 @S6H 1071'6 1072'0 1076'6 1071'4 1073'2 1'4 3:00A Dec 17
SOYBEANS  May 26 @S6K 1083'0 1083'0 1088'0 1083'0 1084'4 1'4 3:00A Dec 17
LIVE CATTLE  Dec 25 @LE5Z 230.825 231.350 231.525 230.325 231.100 0.325 1:04P Dec 16
LIVE CATTLE  Feb 26 @LE6G 230.550 230.900 231.375 229.775 230.725 0.150 1:04P Dec 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  438'0
Change:  1'4
Bid:  437'6
Ask:  438'2
Today's High:  438'2
Today's Low:  436'0
Volume:  146,742
Open:  436'0
Settle:  436'4
Prev:  436'4
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
3:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN