Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 448'4 449'0 451'4 442'6 443'0 -5'0 1:19P May 16
CORN  Sep 25 @C5U 425'0 426'0 427'6 420'6 421'0 -3'4 1:19P May 16
CORN  Dec 25 @C5Z 438'6 440'0 441'4 434'4 434'6 -3'2 1:19P May 16
SOYBEANS  Jul 25 @S5N 1051'2 1052'4 1059'6 1047'2 1051'0 -1'2 1:19P May 16
SOYBEANS  Aug 25 @S5Q 1047'2 1047'4 1055'2 1044'0 1046'4 -1'0 1:19P May 16
SOYBEANS  Sep 25 @S5U 1029'4 1030'0 1037'0 1024'6 1028'4 0'0 1:19P May 16
LIVE CATTLE  Jun 25 @LE5M 211.175 211.500 212.875 210.750 212.300 1.050 1:04P May 16
LIVE CATTLE  Aug 25 @LE5Q 205.850 206.200 207.350 205.400 206.875 0.900 1:04P May 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  443'0
Change:  -5'0
Bid:  443'2
Ask:  443'2
Today's High:  451'4
Today's Low:  442'6
Volume:  158,513
Open:  449'0
Settle:  443'4s
Prev:  448'4
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN