Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 487'4 487'4 489'0 487'2 488'4 1'0 10:35P Oct 03
CORN  Mar 24 @C4H 502'2 502'0 503'4 501'6 503'0 0'6 10:36P Oct 03
CORN  May 24 @C4K 510'4 510'0 512'0 510'0 511'4 1'0 10:34P Oct 03
SOYBEANS  Nov 23 @S3X 1272'6 1272'0 1281'0 1271'0 1280'2 7'4 10:36P Oct 03
SOYBEANS  Jan 24 @S4F 1292'0 1291'2 1299'6 1289'6 1298'6 6'6 10:33P Oct 03
SOYBEANS  Mar 24 @S4H 1307'4 1306'4 1314'6 1306'0 1313'4 6'0 10:31P Oct 03
LIVE CATTLE  Oct 23 @LE3V 184.425 184.325 184.325 182.000 182.350 - 2.300 1:04P Oct 03
LIVE CATTLE  Dec 23 @LE3Z 188.350 188.000 188.000 185.300 185.850 - 2.700 1:04P Oct 03
@LHF0  Jan 30 @LH0F  
@FCF0  Jan 30 @FC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  488'4
Change:  1'0
Bid:  488'2
Ask:  488'4
Today's High:  489'0
Today's Low:  487'2
Volume:  138,101
Open:  487'4
Settle:  487'4
Prev:  487'4
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
10:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN