Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'2 440'2 440'6 -0'2 4:13A Apr 26
CORN  Jul 24 @C4N 452'0 451'6 453'0 451'0 451'6 -0'2 4:14A Apr 26
CORN  Sep 24 @C4U 461'6 461'4 462'2 460'6 461'2 -0'4 4:15A Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1158'0 1159'0 -3'6 4:14A Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1175'0 1176'0 -3'6 4:16A Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1178'4 1179'2 -3'6 4:14A Apr 26
LIVE CATTLE  Apr 24 @LE4J 182.100 181.900 184.050 181.350 183.850 1.850 1:04P Apr 25
LIVE CATTLE  Jun 24 @LE4M 175.250 175.225 178.300 173.575 177.850 2.550 1:04P Apr 25
@LHF0  Jan 30 @LH0F  
@FCF0  Jan 30 @FC0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'6
Change:  -0'2
Bid:  440'6
Ask:  441'0
Today's High:  442'2
Today's Low:  440'2
Volume:  168,023
Open:  441'0
Settle:  441'0
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
4:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN