Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 436'0 433'0 436'0 0'6 6:14A Dec 12
CORN  Mar 26 @C6H 446'4 446'4 447'2 444'2 444'6 -1'6 7:11A Dec 12
CORN  May 26 @C6K 454'2 454'0 454'6 452'0 452'4 -1'6 7:09A Dec 12
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1082'4 1084'6 -8'6 7:12A Dec 12
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1092'4 1094'6 -8'0 7:11A Dec 12
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1102'4 1104'4 -7'6 7:11A Dec 12
LIVE CATTLE  Dec 25 @LE5Z 226.800 228.900 231.350 228.900 230.450 3.575 1:04P Dec 11
LIVE CATTLE  Feb 26 @LE6G 228.525 229.850 231.775 229.850 230.950 2.425 1:04P Dec 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  436'0
Change:  0'6
Bid:  431'2
Ask:  436'2
Today's High:  436'0
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
6:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN