Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 436'2 437'0 437'6 437'0 437'0 0'6 4:13A Dec 09
CORN  Mar 26 @C6H 443'6 443'6 447'4 443'4 447'2 3'4 5:52A Dec 09
CORN  May 26 @C6K 451'2 451'2 454'2 451'2 454'0 2'6 5:51A Dec 09
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1090'4 1092'6 -1'0 5:51A Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1103'0 1105'0 -0'6 5:52A Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1114'2 1116'2 -0'4 5:52A Dec 09
LIVE CATTLE  Dec 25 @LE5Z 227.150 226.850 228.200 226.400 227.325 0.175 1:04P Dec 08
LIVE CATTLE  Feb 26 @LE6G 227.150 226.950 228.025 225.700 226.825 - 0.475 1:04P Dec 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'0
Change:  0'6
Bid:  437'2
Ask:  440'0
Today's High:  437'6
Today's Low:  437'0
Volume:  1,738
Open:  437'0
Settle:  436'2
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
4:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN