Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'4 440'4 442'6 440'4 442'6 2'2 5:41A Dec 18
CORN  May 26 @C6K 447'6 448'0 450'2 448'0 450'2 2'4 5:38A Dec 18
CORN  Jul 26 @C6N 453'4 454'2 456'0 454'0 456'0 2'4 5:40A Dec 18
SOYBEANS  Jan 26 @S6F 1058'2 1058'2 1061'2 1055'2 1059'0 0'6 5:40A Dec 18
SOYBEANS  Mar 26 @S6H 1068'6 1069'0 1071'6 1066'2 1070'0 1'2 5:41A Dec 18
SOYBEANS  May 26 @S6K 1080'0 1080'0 1082'6 1077'6 1081'2 1'2 5:41A Dec 18
LIVE CATTLE  Dec 25 @LE5Z 231.150 230.900 231.800 230.100 230.275 - 0.850 1:04P Dec 17
LIVE CATTLE  Feb 26 @LE6G 230.700 230.375 231.650 229.275 229.525 - 1.150 1:04P Dec 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  442'6
Change:  2'2
Bid:  442'4
Ask:  442'6
Today's High:  442'6
Today's Low:  440'4
Volume:  164,256
Open:  440'4
Settle:  440'4
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
5:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN