Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 437'6 437'2 -0'4 1:17P Dec 04
CORN  Mar 26 @C6H 447'2 446'2 447'2 445'6 446'0 -1'2 4:45A Dec 05
CORN  May 26 @C6K 454'4 453'6 454'2 453'2 453'2 -1'2 4:43A Dec 05
SOYBEANS  Jan 26 @S6F 1119'4 1119'2 1121'0 1115'4 1117'0 -2'4 4:47A Dec 05
SOYBEANS  Mar 26 @S6H 1128'6 1128'2 1130'0 1125'0 1126'6 -2'0 4:44A Dec 05
SOYBEANS  May 26 @S6K 1137'2 1137'2 1138'6 1134'0 1135'0 -2'2 4:44A Dec 05
LIVE CATTLE  Dec 25 @LE5Z 218.950 219.350 222.125 219.150 221.400 2.500 1:04P Dec 04
LIVE CATTLE  Feb 26 @LE6G 221.900 222.050 224.700 221.725 224.025 2.100 1:04P Dec 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'2
Change:  -0'4
Bid:  436'2
Ask:  437'2
Today's High: 
Today's Low: 
Volume:  1,242
Open: 
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN