Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 479'0 477'0 477'4 -1'2
May 488'2 485'4 485'6 -2'2
Jul 492'2 488'6 489'2 -2'6
Sep 459'2 456'0 456'0 -3'2
Dec 456'6 454'2 454'2 -2'6
Mar 467'6 465'0 465'0 -3'0
May 473'2 0'0
Jul 476'0 473'6 474'0 -2'4
Sep 457'0 456'6 456'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1042'6 1030'0 1030'4 -12'2
May 1055'2 1042'4 1042'6 -12'4
Jul 1066'2 1053'6 1054'2 -11'6
Aug 1057'2 1049'0 1049'0 -11'4
Sep 1036'2 1029'0 1029'0 -10'2
Nov 1039'0 1029'4 1029'6 -9'4
Jan 1044'6 1038'4 1038'4 -9'0
Mar 1040'2 1036'4 1036'4 -9'0
May 1043'6 1042'2 1042'2 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'0 542'4 543'0 -4'0
May 559'4 554'2 555'0 -3'6
Jul 568'6 564'4 565'0 -3'4
Sep 583'0 578'2 578'4 -3'4
Dec 601'6 598'4 598'6 -3'0
Mar 616'0 616'0 616'0 -3'2
May 626'4 625'2 625'2 -3'2
Jul 621'4 -5'6
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 559'6 551'2 551'2 -6'2
May 569'6 561'6 562'0 -5'4
Jul 579'0 570'4 570'4 -6'0
Sep 594'4 583'0 583'0 -5'6
Dec 605'4 600'0 600'0 -6'0
Mar 624'0 622'0 622'0 -2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 587'2 584'0 585'0 -2'4
May 598'2 594'6 595'6 -2'2
Jul 609'0 605'6 608'2 -1'0
Sep 620'4 618'4 618'4 -2'0
Dec 641'2 635'4 638'4 0'6
Mar 653'4 650'0 653'0 1'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.27 45.70 45.89 -0.38
May 46.65 46.10 46.28 -0.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3020 2967 2968 - 52
May 3091 3040 3041 - 50
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 349'4 343'6 345'6 -4'0
May 355'0 355'0 355'0 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN