Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  526'4  526'6  526'6  522'2  523'0  -3'4  526'4  7:46P Jun 12
WHEAT  Sep 25 @W5U  541'6  542'0  542'0  537'6  538'4  -3'2  541'6  7:46P Jun 12
WHEAT  Dec 25 @W5Z  563'4  563'4  563'6  559'4  560'2  -3'2  563'4  7:46P Jun 12
WHEAT  Mar 26 @W6H  582'6  582'2  582'2  579'2  579'6  -3'0  582'6  7:44P Jun 12
WHEAT  May 26 @W6K  594'0  593'2  593'2  590'4  591'0  -3'0  594'0  7:44P Jun 12
WHEAT  Jul 26 @W6N  601'0  601'6  601'6  597'2  597'2  -3'6  601'0  7:41P Jun 12
WHEAT  Sep 26 @W6U  613'6  611'6  611'6  609'6  609'6  -4'0  613'6  7:41P Jun 12
WHEAT  Dec 26 @W6Z  630'6  628'4  630'0  626'2  626'2  -4'4  630'6  7:41P Jun 12
WHEAT  Mar 27 @W7H  644'2        651'0  0'0  644'2  1:15P Jun 12
WHEAT  May 27 @W7K  648'0        664'0  0'0  648'0  1:15P Jun 12
WHEAT  Jul 27 @W7N  633'4        655'0  0'0  633'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  522'6  522'0  522'4  517'6  519'2  -3'4  522'6  7:43P Jun 12
HARD RED WIN... Sep 25 @KW5U  537'4  537'0  537'0  532'0  533'4  -4'0  537'4  7:43P Jun 12
HARD RED WIN... Dec 25 @KW5Z  559'2  559'0  559'0  554'0  555'4  -3'6  559'2  7:43P Jun 12
HARD RED WIN... Mar 26 @KW6H  579'4  578'4  578'4  574'6  575'6  -3'6  579'4  7:33P Jun 12
HARD RED WIN... May 26 @KW6K  590'4  588'4  588'4  585'6  587'0  -3'4  590'4  7:33P Jun 12
HARD RED WIN... Jul 26 @KW6N  598'6  602'0  602'0  597'2  598'0  -1'4  597'2s  1:15P Jun 12
HARD RED WIN... Sep 26 @KW6U  610'4        619'0  -1'4  609'0s  1:15P Jun 12
HARD RED WIN... Dec 26 @KW6Z  628'0        625'4  -1'6  626'2s  1:15P Jun 12
HARD RED WIN... Mar 27 @KW7H  640'2        688'4  -1'6  638'4s  1:15P Jun 12
HARD RED WIN... May 27 @KW7K  637'0          -1'6  635'2s  1:15P Jun 12
HARD RED WIN... Jul 27 @KW7N  620'0          -1'6  618'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  620'6  615'4  618'4  615'2  618'2  -2'4  620'6  7:30P Jun 12
HARD RED SPR... Sep 25 @MW5U  631'6  629'0  629'4  626'4  629'4  -2'2  631'6  7:30P Jun 12
HARD RED SPR... Dec 25 @MW5Z  648'6  646'2  646'2  644'0  646'2  -2'4  648'6  7:28P Jun 12
HARD RED SPR... Mar 26 @MW6H  660'4  665'0  670'0  663'0  665'4  4'2  664'6s  2:47P Jun 12
HARD RED SPR... May 26 @MW6K  669'2  674'6  676'2  674'6  676'0  4'0  673'2s  2:46P Jun 12
HARD RED SPR... Jul 26 @MW6N  675'4  680'0  681'2  679'2  681'2  3'4  679'0s  2:45P Jun 12
HARD RED SPR... Sep 26 @MW6U  671'6  675'0  675'0  668'2  672'0  0'6  672'4s  2:44P Jun 12
HARD RED SPR... Dec 26 @MW6Z  681'4        687'4  0'0  681'4s  2:43P Jun 12
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  523'0
Change:  -3'4
Bid:  522'6
Ask:  523'0
Today's High:  526'6
Today's Low:  522'2
Volume:  85,230
Open:  526'6
Settle:  526'4
Prev:  526'4
Contract High: 
Contract Low: 
Updated:  Jun-12-2025
7:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN