Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  599'0  598'4  601'0  591'4  594'6  -4'2  599'0  9:40A Oct 14
WHEAT  Mar 25 @W5H  621'6  621'4  623'2  614'2  617'2  -4'4  621'6  9:39A Oct 14
WHEAT  May 25 @W5K  633'4  631'6  635'2  625'6  628'6  -4'6  633'4  9:39A Oct 14
WHEAT  Jul 25 @W5N  639'4  638'6  640'6  632'0  634'2  -5'2  639'4  9:39A Oct 14
WHEAT  Sep 25 @W5U  648'6  647'2  650'2  641'4  644'0  -4'6  648'6  9:39A Oct 14
WHEAT  Dec 25 @W5Z  661'6  659'6  663'0  655'0  657'6  -4'0  661'6  9:37A Oct 14
WHEAT  Mar 26 @W6H  670'2  669'4  670'0  664'4  665'2  -5'0  670'2  9:35A Oct 14
WHEAT  May 26 @W6K  670'2        680'6  0'0  670'2  1:15P Oct 11
WHEAT  Jul 26 @W6N  659'0        658'6  0'0  659'0  1:15P Oct 11
WHEAT  Sep 26 @W6U  666'4          0'0  666'4  1:15P Oct 11
WHEAT  Dec 26 @W6Z  677'6          0'0  677'6  1:15P Oct 11
WHEAT  Mar 27 @W7H  687'4          0'0  687'4  1:15P Oct 11
WHEAT  May 27 @W7K  665'6          0'0  665'6  1:15P Oct 11
WHEAT  Jul 27 @W7N  628'2          0'0  628'2  1:15P Oct 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  604'4  605'0  605'0  595'4  598'2  -6'2  604'4  9:40A Oct 14
HARD RED WIN... Mar 25 @KW5H  621'2  621'0  622'0  612'4  615'2  -6'0  621'2  9:40A Oct 14
HARD RED WIN... May 25 @KW5K  631'4  630'6  632'2  623'0  625'4  -6'0  631'4  9:40A Oct 14
HARD RED WIN... Jul 25 @KW5N  639'0  638'2  640'6  631'4  633'6  -5'2  639'0  9:39A Oct 14
HARD RED WIN... Sep 25 @KW5U  649'0  647'6  650'6  642'0  642'0  -7'0  649'0  9:13A Oct 14
HARD RED WIN... Dec 25 @KW5Z  663'0  658'4  658'4  658'4  658'4  -4'4  663'0  2:02A Oct 14
HARD RED WIN... Mar 26 @KW6H  677'2        670'6  -4'4  672'6s  1:15P Oct 11
HARD RED WIN... May 26 @KW6K  675'2        667'0  -4'4  670'6s  1:15P Oct 11
HARD RED WIN... Jul 26 @KW6N  656'0        630'0  -4'4  651'4s  1:15P Oct 11
HARD RED WIN... Sep 26 @KW6U  664'2          -4'4  659'6s  1:15P Oct 11
HARD RED WIN... Dec 26 @KW6Z  676'2          -4'4  671'6s  1:15P Oct 11
HARD RED WIN... Mar 27 @KW7H  682'4          -4'4  678'0s  1:15P Oct 11
HARD RED WIN... May 27 @KW7K  679'2          -4'4  674'6s  1:15P Oct 11
HARD RED WIN... Jul 27 @KW7N  649'2          -4'4  644'6s  1:15P Oct 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  643'6  643'6  644'6  633'2  637'0  -6'6  643'6  9:39A Oct 14
HARD RED SPR... Mar 25 @MW5H  664'4  662'2  665'0  655'0  657'0  -7'4  664'4  9:38A Oct 14
HARD RED SPR... May 25 @MW5K  676'0  676'4  676'4  666'6  668'4  -7'4  676'0  9:33A Oct 14
HARD RED SPR... Jul 25 @MW5N  682'2  681'2  682'2  676'6  677'0  -5'2  682'2  9:04A Oct 14
HARD RED SPR... Sep 25 @MW5U  685'4  682'0  682'2  682'0  682'0  -3'4  685'4  9:07A Oct 14
HARD RED SPR... Dec 25 @MW5Z  697'6  692'0  703'0  687'0  703'0  -2'0  695'6s  1:31P Oct 11
HARD RED SPR... Mar 26 @MW6H  704'4        704'6  -2'0  702'4s  1:31P Oct 11
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  594'6
Change:  -4'2
Bid:  594'4
Ask:  595'0
Today's High:  601'0
Today's Low:  591'4
Volume:  75,587
Open:  598'4
Settle:  599'0
Prev:  599'0
Contract High: 
Contract Low: 
Updated:  Oct-14-2024
9:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN