Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  529'0  528'4  533'2  526'6  533'2  4'2  532'2  1:18P Oct 29
WHEAT  Mar 26 @W6H  545'6  545'4  548'4  543'4  548'2  2'4  547'6  1:18P Oct 29
WHEAT  May 26 @W6K  557'4  558'2  560'0  554'4  558'0  0'4  557'4  1:17P Oct 29
WHEAT  Jul 26 @W6N  569'2  566'6  571'4  565'0  567'6  -1'4  567'2  1:18P Oct 29
WHEAT  Sep 26 @W6U  582'6  582'6  584'6  578'0  580'4  -2'2  580'2  1:15P Oct 29
WHEAT  Dec 26 @W6Z  600'2  600'0  602'2  595'6  597'4  -2'6  597'4  1:15P Oct 29
WHEAT  Mar 27 @W7H  614'0  614'2  616'0  609'6  610'4  -3'2  610'6  1:15P Oct 29
WHEAT  May 27 @W7K  619'2  615'4  615'4  615'4  615'4  -3'6  615'4  1:15P Oct 29
WHEAT  Jul 27 @W7N  615'0        610'2  -4'0  611'0  1:15P Oct 29
WHEAT  Sep 27 @W7U  624'6        621'2  -3'6  621'0  1:15P Oct 29
WHEAT  Dec 27 @W7Z  638'6          -3'6  635'0  1:15P Oct 29
WHEAT  Mar 28 @W8H  650'4          -3'6  646'6  1:15P Oct 29
WHEAT  May 28 @W8K  653'6          -3'6  650'0  1:15P Oct 29
WHEAT  Jul 28 @W8N  641'0          -3'6  637'2  1:15P Oct 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  520'0  520'2  525'0  518'0  523'4  3'4  522'6  1:18P Oct 29
HARD RED WIN... Mar 26 @KW6H  538'0  538'0  541'4  535'4  538'2  0'2  538'0  1:18P Oct 29
HARD RED WIN... May 26 @KW6K  551'2  551'0  554'0  547'6  550'2  -1'0  550'0  1:18P Oct 29
HARD RED WIN... Jul 26 @KW6N  565'6  565'4  568'2  561'2  563'6  -2'0  563'4  1:17P Oct 29
HARD RED WIN... Sep 26 @KW6U  581'0  579'6  583'0  576'0  578'4  -2'6  578'2  1:15P Oct 29
HARD RED WIN... Dec 26 @KW6Z  599'4  600'0  600'6  595'4  595'4  -3'2  596'2  1:15P Oct 29
HARD RED WIN... Mar 27 @KW7H  612'6        615'0  -3'0  609'6  1:15P Oct 29
HARD RED WIN... May 27 @KW7K  618'0        598'0  -3'0  615'0  1:15P Oct 29
HARD RED WIN... Jul 27 @KW7N  616'0        576'0  -3'0  613'0  1:15P Oct 29
HARD RED WIN... Sep 27 @KW7U  628'0        598'0  -3'0  625'0  1:15P Oct 29
HARD RED WIN... Dec 27 @KW7Z  640'0          -3'0  637'0  1:15P Oct 29
HARD RED WIN... Mar 28 @KW8H  650'6          -3'0  647'6  1:15P Oct 29
HARD RED WIN... May 28 @KW8K  647'4          -3'0  644'4  1:15P Oct 29
HARD RED WIN... Jul 28 @KW8N  632'6          -3'0  629'6  1:15P Oct 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.6175  5.6125  5.6750  5.6000  5.6025  -0.0150  5.6175  1:17P Oct 29
HARD RED SPR... Mar 26 @MW6H  5.8175  5.8175  5.8725  5.7975  5.8000  -0.0175  5.8175  1:15P Oct 29
HARD RED SPR... May 26 @MW6K  5.9500  5.9825  6.0025  5.9325  5.9325  -0.0175  5.9500  1:16P Oct 29
HARD RED SPR... Jul 26 @MW6N  6.0900  6.0850  6.1375  6.0575  6.0725  -0.0175  6.0900  1:15P Oct 29
HARD RED SPR... Sep 26 @MW6U  6.2575  6.2500  6.2950  6.2200  6.2250  -0.0325  6.2575  12:54P Oct 29
HARD RED SPR... Dec 26 @MW6Z  6.4500  6.4325  6.4800  6.3750  6.3875  -0.0625  6.4500  1:07P Oct 29
HARD RED SPR... Mar 27 @MW7H  6.5500  6.5450  6.5450  6.4650  6.4650  -0.0850  6.5500  12:59P Oct 29
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  533'2
Change:  4'2
Bid:  533'2
Ask:  533'4
Today's High:  533'2
Today's Low:  526'6
Volume:  83,853
Open:  528'4
Settle:  532'2
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  Oct-29-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN