Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1250  96.1250  0.0000  96.1250  5:56P Nov 10
30 DAY FED F... Dec 25 @FF5Z  96.230  96.225  96.230  96.225  96.230  0.000  96.230  10:25P Nov 10
30 DAY FED F... Jan 26 @FF6F  96.290  96.290  96.290  96.285  96.290  0.000  96.290  10:32P Nov 10
30 DAY FED F... Feb 26 @FF6G  96.375  96.375  96.380  96.375  96.375  0.000  96.375  10:08P Nov 10
30 DAY FED F... Mar 26 @FF6H  96.415  96.415  96.420  96.415  96.420  0.005  96.415  10:38P Nov 10
30 DAY FED F... Apr 26 @FF6J  96.475  96.475  96.480  96.475  96.480  0.005  96.475  11:16P Nov 10
30 DAY FED F... May 26 @FF6K  96.535  96.535  96.540  96.535  96.540  0.005  96.535  11:19P Nov 10
30 DAY FED F... Jun 26 @FF6M  96.595  96.595  96.600  96.595  96.600  0.005  96.595  11:19P Nov 10
30 DAY FED F... Jul 26 @FF6N  96.680  96.685  96.685  96.685  96.685  0.005  96.680  7:32P Nov 10
30 DAY FED F... Aug 26 @FF6Q  96.755  96.760  96.760  96.760  96.760  0.005  96.755  11:12P Nov 10
30 DAY FED F... Sep 26 @FF6U  96.795  96.795  96.800  96.795  96.800  0.005  96.795  11:11P Nov 10
30 DAY FED F... Oct 26 @FF6V  96.850  96.850  96.850  96.850  96.850  0.000  96.850  7:31P Nov 10
30 DAY FED F... Nov 26 @FF6X  96.890        96.885    96.890   
30 DAY FED F... Dec 26 @FF6Z  96.920  96.930  96.930  96.915  96.915  -0.005  96.920  7:26P Nov 10
30 DAY FED F... Jan 27 @FF7F  96.935  96.945  96.945  96.935  96.940  0.005  96.935  5:00P Nov 10
30 DAY FED F... Feb 27 @FF7G  96.950        96.945    96.950   
30 DAY FED F... Mar 27 @FF7H  96.955        96.955    96.955   
30 DAY FED F... Apr 27 @FF7J  96.965        96.960    96.965   
30 DAY FED F... May 27 @FF7K  96.955            96.955   
30 DAY FED F... Jun 27 @FF7M  96.935        96.980    96.935   
30 DAY FED F... Jul 27 @FF7N  96.945            96.945   
30 DAY FED F... Aug 27 @FF7Q  96.910            96.910   
30 DAY FED F... Sep 27 @FF7U  96.935          -0.025  96.910s  2:01P Nov 10
30 DAY FED F... Oct 27 @FF7V  96.930          -0.025  96.905s  2:01P Nov 10
30 DAY FED F... Nov 27 @FF7X  96.910          -0.025  96.885s  2:01P Nov 10
30 DAY FED F... Dec 27 @FF7Z  96.865            96.865   
30 DAY FED F... Jan 28 @FF8F  96.875          -0.025  96.850s  2:01P Nov 10
30 DAY FED F... Feb 28 @FF8G  96.860          -0.025  96.835s  2:01P Nov 10
30 DAY FED F... Mar 28 @FF8H  96.845          -0.025  96.820s  2:01P Nov 10
30 DAY FED F... Apr 28 @FF8J  96.805          -0.025  96.780s  2:01P Nov 10
30 DAY FED F... May 28 @FF8K  96.780          -0.025  96.755s  2:01P Nov 10
30 DAY FED F... Jun 28 @FF8M  96.760          -0.025  96.735s  2:01P Nov 10
30 DAY FED F... Jul 28 @FF8N  96.740          -0.025  96.715s  2:01P Nov 10
30 DAY FED F... Aug 28 @FF8Q  96.660          -0.025  96.635s  2:01P Nov 10
30 DAY FED F... Sep 28 @FF8U  96.660          -0.025  96.635s  2:01P Nov 10
30 DAY FED F... Oct 28 @FF8V  96.655          -0.025  96.630s  2:01P Nov 10
30 DAY FED F... Nov 28 @FF8X  96.635          -0.025  96.610s  2:01P Nov 10
30 DAY FED F... Dec 28 @FF8Z  96.615          -0.025  96.590s  2:01P Nov 10
30 DAY FED F... Jan 29 @FF9F  96.600          -0.025  96.575s  2:01P Nov 10
30 DAY FED F... Feb 29 @FF9G  96.585          -0.025  96.560s  2:01P Nov 10
30 DAY FED F... Mar 29 @FF9H  96.570          -0.025  96.545s  2:01P Nov 10
30 DAY FED F... Apr 29 @FF9J  96.530          -0.025  96.505s  2:01P Nov 10
30 DAY FED F... May 29 @FF9K  96.505          -0.025  96.480s  2:01P Nov 10
30 DAY FED F... Jun 29 @FF9M  96.485          -0.025  96.460s  2:01P Nov 10
30 DAY FED F... Jul 29 @FF9N  96.465          -0.025  96.440s  2:01P Nov 10
30 DAY FED F... Aug 29 @FF9Q  96.385          -0.025  96.360s  2:01P Nov 10
30 DAY FED F... Sep 29 @FF9U  96.385          -0.025  96.360s  2:01P Nov 10
30 DAY FED F... Oct 29 @FF9V  96.380          -0.025  96.355s  2:01P Nov 10
30 DAY FED F... Nov 29 @FF9X  96.360          -0.025  96.335s  2:01P Nov 10
30 DAY FED F... Dec 29 @FF9Z  96.340          -0.025  96.315s  2:01P Nov 10
30 DAY FED F... Jan 30 @FF0F  96.325          -0.025  96.300s  2:01P Nov 10
30 DAY FED F... Feb 30 @FF0G  96.310          -0.025  96.285s  2:01P Nov 10
30 DAY FED F... Mar 30 @FF0H  96.295          -0.025  96.270s  2:01P Nov 10
30 DAY FED F... Apr 30 @FF0J  96.255          -0.025  96.230s  2:01P Nov 10
30 DAY FED F... May 30 @FF0K  96.230          -0.025  96.205s  2:01P Nov 10
30 DAY FED F... Jun 30 @FF0M  96.210          -0.025  96.185s  2:01P Nov 10
30 DAY FED F... Jul 30 @FF0N  96.190          -0.025  96.165s  2:01P Nov 10
30 DAY FED F... Aug 30 @FF0Q  96.110          -0.025  96.085s  2:01P Nov 10
30 DAY FED F... Sep 30 @FF0U  96.110          -0.025  96.085s  2:01P Nov 10
30 DAY FED F... Oct 30 @FF0V  96.105          -0.025  96.080s  2:01P Nov 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1250
Volume:  47,572
Open:  96.1250
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-10-2025
5:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN