Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3650  96.3650  96.3650  96.3600  96.3600  -0.0050  96.3625  2:40P Feb 06
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.395  96.380  96.380  -0.010  96.385  2:40P Feb 06
30 DAY FED F... Apr 26 @FF6J  96.425  96.430  96.435  96.395  96.410  -0.015  96.410  2:55P Feb 06
30 DAY FED F... May 26 @FF6K  96.480  96.485  96.495  96.440  96.460  -0.020  96.455  2:55P Feb 06
30 DAY FED F... Jun 26 @FF6M  96.545  96.560  96.570  96.505  96.525  -0.020  96.520  2:55P Feb 06
30 DAY FED F... Jul 26 @FF6N  96.630  96.655  96.670  96.585  96.605  -0.025  96.605  2:53P Feb 06
30 DAY FED F... Aug 26 @FF6Q  96.710  96.745  96.760  96.670  96.690  -0.020  96.690  2:55P Feb 06
30 DAY FED F... Sep 26 @FF6U  96.760  96.805  96.810  96.720  96.740  -0.020  96.740  2:47P Feb 06
30 DAY FED F... Oct 26 @FF6V  96.830  96.860  96.880  96.790  96.815  -0.015  96.810  2:56P Feb 06
30 DAY FED F... Nov 26 @FF6X  96.885  96.920  96.935  96.845  96.865  -0.020  96.860  2:53P Feb 06
30 DAY FED F... Dec 26 @FF6Z  96.925  96.945  96.980  96.885  96.905  -0.020  96.900  2:25P Feb 06
30 DAY FED F... Jan 27 @FF7F  96.935  96.980  96.995  96.900  96.920  -0.015  96.915  2:38P Feb 06
30 DAY FED F... Feb 27 @FF7G  96.935  96.985  96.995  96.910  96.920  -0.015  96.915  2:53P Feb 06
30 DAY FED F... Mar 27 @FF7H  96.935  96.985  96.985  96.910  96.920  -0.020  96.915  2:01P Feb 06
30 DAY FED F... Apr 27 @FF7J  96.935  96.980  96.995  96.905  96.920  -0.015  96.915  2:20P Feb 06
30 DAY FED F... May 27 @FF7K  96.920  96.970  96.970  96.895  96.910  -0.020  96.900  2:01P Feb 06
30 DAY FED F... Jun 27 @FF7M  96.910        96.950  -0.015  96.895  2:01P Feb 06
30 DAY FED F... Jul 27 @FF7N  96.905  96.950  96.950  96.885  96.885  -0.015  96.890  2:01P Feb 06
30 DAY FED F... Aug 27 @FF7Q  96.885        96.840  -0.015  96.870  2:01P Feb 06
30 DAY FED F... Sep 27 @FF7U  96.885          -0.015  96.870  2:01P Feb 06
30 DAY FED F... Oct 27 @FF7V  96.875          -0.015  96.860  2:01P Feb 06
30 DAY FED F... Nov 27 @FF7X  96.855          -0.015  96.840  2:01P Feb 06
30 DAY FED F... Dec 27 @FF7Z  96.895        96.815  -0.015  96.880  2:01P Feb 06
30 DAY FED F... Jan 28 @FF8F  96.975          -0.015  96.960  2:01P Feb 06
30 DAY FED F... Feb 28 @FF8G  96.960          -0.015  96.945  2:01P Feb 06
30 DAY FED F... Mar 28 @FF8H  96.945          -0.015  96.930  2:01P Feb 06
30 DAY FED F... Apr 28 @FF8J  96.905          -0.015  96.890  2:01P Feb 06
30 DAY FED F... May 28 @FF8K  96.880          -0.015  96.865  2:01P Feb 06
30 DAY FED F... Jun 28 @FF8M  96.860          -0.015  96.845  2:01P Feb 06
30 DAY FED F... Jul 28 @FF8N  96.840          -0.015  96.825  2:01P Feb 06
30 DAY FED F... Aug 28 @FF8Q  96.760          -0.015  96.745  2:01P Feb 06
30 DAY FED F... Sep 28 @FF8U  96.760          -0.015  96.745  2:01P Feb 06
30 DAY FED F... Oct 28 @FF8V  96.755          -0.015  96.740  2:01P Feb 06
30 DAY FED F... Nov 28 @FF8X  96.735          -0.015  96.720  2:01P Feb 06
30 DAY FED F... Dec 28 @FF8Z  96.715          -0.015  96.700  2:01P Feb 06
30 DAY FED F... Jan 29 @FF9F  96.700          -0.015  96.685  2:01P Feb 06
30 DAY FED F... Feb 29 @FF9G  96.685          -0.015  96.670  2:01P Feb 06
30 DAY FED F... Mar 29 @FF9H  96.670          -0.015  96.655  2:01P Feb 06
30 DAY FED F... Apr 29 @FF9J  96.630          -0.015  96.615  2:01P Feb 06
30 DAY FED F... May 29 @FF9K  96.605          -0.015  96.590  2:01P Feb 06
30 DAY FED F... Jun 29 @FF9M  96.585          -0.015  96.570  2:01P Feb 06
30 DAY FED F... Jul 29 @FF9N  96.565          -0.015  96.550  2:01P Feb 06
30 DAY FED F... Aug 29 @FF9Q  96.485          -0.015  96.470  2:01P Feb 06
30 DAY FED F... Sep 29 @FF9U  96.485          -0.015  96.470  2:01P Feb 06
30 DAY FED F... Oct 29 @FF9V  96.480          -0.015  96.465  2:01P Feb 06
30 DAY FED F... Nov 29 @FF9X  96.460          -0.015  96.445  2:01P Feb 06
30 DAY FED F... Dec 29 @FF9Z  96.440          -0.015  96.425  2:01P Feb 06
30 DAY FED F... Jan 30 @FF0F  96.425          -0.015  96.410  2:01P Feb 06
30 DAY FED F... Feb 30 @FF0G  96.410          -0.015  96.395  2:01P Feb 06
30 DAY FED F... Mar 30 @FF0H  96.395          -0.015  96.380  2:01P Feb 06
30 DAY FED F... Apr 30 @FF0J  96.355          -0.015  96.340  2:01P Feb 06
30 DAY FED F... May 30 @FF0K  96.330          -0.015  96.315  2:01P Feb 06
30 DAY FED F... Jun 30 @FF0M  96.310          -0.015  96.295  2:01P Feb 06
30 DAY FED F... Jul 30 @FF0N  96.290          -0.015  96.275  2:01P Feb 06
30 DAY FED F... Aug 30 @FF0Q  96.210          -0.015  96.195  2:01P Feb 06
30 DAY FED F... Sep 30 @FF0U  96.210          -0.015  96.195  2:01P Feb 06
30 DAY FED F... Oct 30 @FF0V  96.205          -0.015  96.190  2:01P Feb 06
30 DAY FED F... Nov 30 @FF0X  96.185          -0.015  96.170  2:01P Feb 06
30 DAY FED F... Dec 30 @FF0Z  96.165          -0.015  96.150  2:01P Feb 06
30 DAY FED F... Jan 31 @FF1F  96.150          -0.015  96.135  2:01P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0050
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  69,919
Open:  96.3650
Settle:  96.3625
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
2:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN