Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.82  50.78  50.79  50.78  50.79  0.96  50.78s  1:15P Jan 13
SOYBEAN OIL  Mar 26 @BO6H  50.27  50.40  51.60  50.15  51.18  0.93  51.20s  1:19P Jan 13
SOYBEAN OIL  May 26 @BO6K  50.77  50.80  52.08  50.65  51.67  0.92  51.69s  1:19P Jan 13
SOYBEAN OIL  Jul 26 @BO6N  51.10  51.31  52.38  50.96  51.97  0.90  52.00s  1:19P Jan 13
SOYBEAN OIL  Aug 26 @BO6Q  50.96  51.10  52.20  50.82  51.79  0.89  51.85s  1:19P Jan 13
SOYBEAN OIL  Sep 26 @BO6U  50.78  50.89  51.98  50.65  51.60  0.89  51.67s  1:19P Jan 13
SOYBEAN OIL  Oct 26 @BO6V  50.51  50.60  51.70  50.38  51.35  0.90  51.41s  1:16P Jan 13
SOYBEAN OIL  Dec 26 @BO6Z  50.51  50.59  51.66  50.38  51.36  0.89  51.40s  1:19P Jan 13
SOYBEAN OIL  Jan 27 @BO7F  50.56  50.57  51.64  50.56  51.41  0.88  51.44s  1:18P Jan 13
SOYBEAN OIL  Mar 27 @BO7H  50.60  51.51  51.51  51.47  51.50  0.87  51.47s  1:15P Jan 13
SOYBEAN OIL  May 27 @BO7K  50.69        50.58  0.85  51.54s  1:15P Jan 13
SOYBEAN OIL  Jul 27 @BO7N  50.75        50.72  0.82  51.57s  1:15P Jan 13
SOYBEAN OIL  Aug 27 @BO7Q  50.51        49.70  0.80  51.31s  1:15P Jan 13
SOYBEAN OIL  Sep 27 @BO7U  50.25        49.45  0.80  51.05s  1:15P Jan 13
SOYBEAN OIL  Oct 27 @BO7V  49.96        49.25  0.80  50.76s  1:15P Jan 13
SOYBEAN OIL  Dec 27 @BO7Z  50.01        49.83  0.72  50.73s  1:15P Jan 13
SOYBEAN OIL  Jan 28 @BO8F  50.02          0.72  50.74s  1:15P Jan 13
SOYBEAN OIL  Mar 28 @BO8H  49.99          0.72  50.71s  1:15P Jan 13
SOYBEAN OIL  May 28 @BO8K  49.97          0.72  50.69s  1:15P Jan 13
SOYBEAN OIL  Jul 28 @BO8N  49.90          0.72  50.62s  1:15P Jan 13
SOYBEAN OIL  Aug 28 @BO8Q  49.59          0.72  50.31s  1:15P Jan 13
SOYBEAN OIL  Sep 28 @BO8U  49.25          0.72  49.97s  1:15P Jan 13
SOYBEAN OIL  Oct 28 @BO8V  49.50          0.72  50.22s  1:15P Jan 13
SOYBEAN OIL  Dec 28 @BO8Z  49.03          0.72  49.75s  1:15P Jan 13
SOYBEAN OIL  Jul 29 @BO9N  48.92          0.72  49.64s  1:15P Jan 13
SOYBEAN OIL  Oct 29 @BO9V  48.91          0.72  49.63s  1:15P Jan 13
SOYBEAN OIL  Dec 29 @BO9Z  48.23          0.72  48.95s  1:15P Jan 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  50.79
Change:  0.96
Bid: 
Ask: 
Today's High:  50.79
Today's Low:  50.78
Volume:  13
Open:  50.78
Settle:  50.78s
Prev:  49.82
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN