Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Feb 26 @CB6G  161.750  162.000  162.000  159.700  159.700  -2.050  159.700  1:10P Feb 09
BUTTER - CAS... Mar 26 @CB6H  193.800  190.000  190.500  182.500  183.000  -10.800  183.000  1:10P Feb 09
BUTTER - CAS... Apr 26 @CB6J  198.250  191.050  191.050  187.000  187.000  -11.250  187.000  1:26P Feb 09
BUTTER - CAS... May 26 @CB6K  202.250  202.250  202.250  192.975  192.975  -9.275  193.000  1:23P Feb 09
BUTTER - CAS... Jun 26 @CB6M  204.750  205.450  205.450  196.500  196.500  -8.250  196.500  1:10P Feb 09
BUTTER - CAS... Jul 26 @CB6N  205.825  204.650  205.375  199.900  199.900  -5.925  199.900  1:10P Feb 09
BUTTER - CAS... Aug 26 @CB6Q  207.500  206.500  206.500  203.825  204.500  -3.000  204.500  1:10P Feb 09
BUTTER - CAS... Sep 26 @CB6U  209.000  205.500  205.500  205.500  205.500  -3.500  205.500  1:10P Feb 09
BUTTER - CAS... Oct 26 @CB6V  211.475  206.500  207.500  206.500  207.500  -3.975  207.500  1:10P Feb 09
BUTTER - CAS... Nov 26 @CB6X  206.500  206.500  206.500  203.525  203.525  -2.975  203.525  1:10P Feb 09
BUTTER - CAS... Dec 26 @CB6Z  208.500    206.675  205.875  208.500  -1.500  207.000  1:10P Feb 09
BUTTER - CAS... Jan 27 @CB7F  204.025    204.550  204.550  210.375  0.000  204.025  1:10P Feb 09
BUTTER - CAS... Feb 27 @CB7G  198.000      204.000    0.000  198.000  1:10P Feb 09
BUTTER - CAS... Mar 27 @CB7H  199.000      209.350    0.000  199.000  1:10P Feb 09
BUTTER - CAS... Apr 27 @CB7J  203.500      212.800    0.000  203.500  1:10P Feb 09
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Feb 09
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Feb 09
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Feb 09
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Feb 09
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Feb 09
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Feb 09
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Feb 09
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Feb 09
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Feb 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6G)
Exchange:  CME
Last Trade:  159.700
Change:  - 2.050
Bid:  159.700
Ask:  161.000
Today's High:  162.000
Today's Low:  159.700
Volume:  17
Open:  162.000
Settle:  159.700
Prev:  161.750
Contract High: 
Contract Low: 
Updated:  Feb-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@CB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN