Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 411'4 410'4 411'0 0'2
Mar 427'6 427'0 427'2 0'0
May 436'6 436'2 436'2 -0'2
Jul 443'2 442'4 442'6 -0'2
Sep 440'6 440'2 440'2 -0'2
Dec 452'4 451'6 452'0 -0'2
Mar 466'0 465'2 465'2 -0'4
May 472'6 0'0
Jul 477'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1004'0 1004'4 -3'2
Jan 1027'4 1021'4 1022'0 -3'2
Mar 1041'6 1036'2 1036'4 -3'4
May 1056'2 1050'6 1051'0 -3'4
Jul 1067'6 1062'4 1062'6 -3'4
Aug 1065'0 1060'4 1060'6 -3'2
Sep 1053'4 1049'4 1049'4 -3'0
Nov 1058'2 1054'2 1054'4 -3'4
Jan 1069'2 1065'2 1065'2 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 498'4 494'4 494'6 -2'0
Mar 515'0 511'0 511'0 -2'2
May 525'6 523'0 523'2 -2'0
Jul 538'0 535'4 535'6 -2'0
Sep 552'4 550'0 550'0 -2'2
Dec 570'6 569'4 569'4 -1'4
Mar 584'4 583'6 583'6 -2'2
May 592'4 0'0
Jul 599'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 483'2 479'0 479'2 -2'0
Mar 503'0 500'2 500'4 -2'0
May 517'2 514'6 514'6 -2'2
Jul 532'6 529'4 529'4 -2'0
Sep 546'4 545'2 545'2 -1'0
Dec 564'4 564'4 564'4 -0'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.5050 5.5075 -0.0075
Mar 5.7050 5.7025 5.7050 -0.0100
May 5.8725 5.8425 5.8425
Jul 6.0025 5.9800 5.9800 -0.0025
Sep 6.1625 6.1525 6.1525
Dec 6.4300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.34
Dec 50.68 50.22 50.27 -0.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2751 2741 2747 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 298'6 291'2 293'4 -4'2
Mar 321'6 316'0 316'0 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN