Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 419'4 420'0 -2'4
Mar 438'2 434'2 434'6 -1'6
May 446'4 443'2 443'4 -1'4
Jul 452'4 449'4 449'6 -1'0
Sep 448'4 446'0 446'0 -1'0
Dec 459'2 456'4 457'2 -0'2
Mar 471'4 469'6 470'2 -0'2
May 478'2 476'6 477'0 -0'2
Jul 481'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1032'6 1019'6 1027'4 8'0
Jan 1050'0 1037'0 1046'0 9'2
Mar 1063'2 1051'0 1059'6 9'0
May 1077'0 1065'2 1073'2 8'0
Jul 1088'0 1076'4 1084'0 7'4
Aug 1084'4 1073'6 1081'0 7'4
Sep 1071'4 1063'6 1068'6 8'2
Nov 1074'2 1064'4 1071'4 7'2
Jan 1084'4 1077'2 1082'0 7'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 507'2 502'0 503'0 -0'6
Mar 523'4 518'6 519'4 -0'6
May 533'6 529'6 530'6 0'0
Jul 544'4 540'6 542'2 0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 494'4 489'0 489'2 -2'2
Mar 514'0 508'6 508'6 -2'2
May 527'6 522'2 522'4 -2'4
Jul 542'0 537'2 537'2 -2'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5075 5.4800 5.4875 0.0025
Mar 5.7050 5.6825 5.6900 0.0050
May 5.8375 5.8200 5.8325 0.0100
Jul 5.9650 5.9575 5.9625 0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2858 2803 2832 22
Jan 2893 2840 2869 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.41 50.95 51.22 0.09
Jan 51.75 51.31 51.59 0.11
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 242.925 239.975 241.725 1.475
Dec 245.275 241.500 243.125 1.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 374.900 369.775 372.600 0.650
Nov 375.150 368.725 372.250 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.875 82.300 82.475 0.100
Feb 85.325 84.700 85.025 0.250
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN