Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'4 425'4 427'0 1'2
May 435'0 433'2 434'6 1'2
Jul 441'4 439'6 441'2 1'4
Sep 441'2 439'4 441'0 1'2
Dec 456'2 454'4 456'0 1'2
Mar 468'2 467'0 468'2 1'2
May 474'6 472'6 474'4 1'0
Jul 478'0 477'2 478'0 1'2
Sep 464'0 463'6 464'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1068'2 1060'0 1068'0 7'6
May 1080'4 1072'4 1080'2 7'6
Jul 1093'4 1085'6 1093'2 7'4
Aug 1091'0 1083'2 1091'0 7'6
Sep 1075'6 1068'2 1075'6 7'4
Nov 1082'4 1075'0 1082'4 7'2
Jan 1093'0 1086'6 1092'0 5'2
Mar 1095'2 1089'6 1095'2 5'4
May 1094'6 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 527'4 529'4 1'6
May 539'6 536'2 538'2 1'6
Jul 550'6 547'2 549'2 1'6
Sep 563'0 560'0 561'6 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 533'6 535'4 0'2
May 549'0 545'0 546'6 0'4
Jul 561'6 557'6 559'0 -0'4
Sep 576'6 573'6 574'2 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6825 5.6900 -0.0250
May 5.8300 5.8200 5.8300 -0.0200
Jul 6.0100 5.9475 5.9775 -0.0575
Sep 6.1675 6.1100 6.1350 -0.0550
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2920 2924 - 21
May 2985 2958 2964 - 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.58 53.35 54.58 1.38
May 55.10 53.79 55.09 1.35
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.200 237.100 238.175 2.325
Apr 240.750 238.000 239.450 2.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.400 363.150 366.150 6.075
Apr 366.150 361.050 364.075 5.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.200 87.175 87.750 0.500
Apr 97.375 94.850 96.625 1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN